Capability matrix · Updated November 17, 2026
Every workflow, and who can run it
Each row is a job in Kentro. Each column says whether a person in the app, Kentro AI, your agent over MCP or your agent over the API can do it, and how.
- Dated November 17, 2026
- Checked against the MCP tool registry
- Checked against the Channel API reference
What can AI agents do for an ecommerce business?
AI agents for ecommerce can answer questions from live order and stock data, investigate a late order, build reports and draft documents for a person to approve. In Kentro, agents read over MCP with a user's permissions and write orders, stock levels and invoices through the Channel API with a scoped key, as the matrix below shows.
How to read the matrix
| Value | Meaning |
|---|---|
| Read | It can look the information up and report on it, with the permissions of the user or the key. |
| Write | It can create or change the record directly. |
| Write with approval | It prepares the change, and a person approves it before anything is saved or sent. |
| Not available | It does not do this job. Where another operator does, that column of the row says so. |
The capability matrix
Filter by area. Every cell was checked on November 17, 2026.
- Read
- Write
- Write with approval
- Not available
| Workflow | In the app | Kentro AI | Your agent over MCP | Your agent over API |
|---|---|---|---|---|
Look up an order, its items, payment and trackinggetOrderDetaillistOrders | Read | Read | Read | Read |
Summarize orders and revenue for a periodgetOrdersSummaryrunKiqReport | Read | Read | Read | Read |
| Create, import or update an orderAgents create and update orders through the Channel API. No MCP tool writes an order. | Write | Not available | Not available | Write |
| Cancel an order | Write | Not available | Not available | Write |
| Workflow | In the app | Kentro AI | Your agent over MCP | Your agent over API |
|---|---|---|---|---|
| Create or update a customer | Write | Not available | Not available | Write |
| Workflow | In the app | Kentro AI | Your agent over MCP | Your agent over API |
|---|---|---|---|---|
Check stock by product, warehouse and locationgetInventorySummarygetTopProducts | Read | Read | Read | Read |
| Adjust stock or set on-hand quantitiesThe API sets on-hand quantities per warehouse, location and lot with a reason. No MCP tool changes stock. | Write | Not available | Not available | Write |
| Transfer stock between warehouses | Write | Not available | Not available | Not available |
| Create or update products, listings and price lists | Write | Not available | Not available | Write |
| Workflow | In the app | Kentro AI | Your agent over MCP | Your agent over API |
|---|---|---|---|---|
| Create or update a purchase order to a vendorA person creates vendor purchase orders in the app. Agents read stock, sales and open purchase orders to prepare one. | Write | Not available | Not available | Not available |
| Record, accept or reject a retailer purchase order (EDI)These endpoints are for purchase orders a retailer sends you. Accepting one creates the sales order. | Write | Not available | Not available | Write |
Find what will run out and what to reorderDemand planning and forecasts live in Kentro IQ.getInventorySummaryrunKiqReportrunSqlQuery | Read | Read | Read | Not available |
Add a promotion or launch to the sales forecastKentro AI drafts the demand event; it is saved only after the user approves it in the chat.propose_demand_event | Write | Write with approval | Not available | Not available |
| Workflow | In the app | Kentro AI | Your agent over MCP | Your agent over API |
|---|---|---|---|---|
See the fulfillment pipeline and what is stuckgetFulfillmentPipeline | Read | Read | Read | Read |
| Route, reroute, hold or cancel a fulfillment order | Write | Not available | Not available | Write |
| Rate shop and buy a shipping labelLabels are bought in the app from your prepaid postage balance. | Write | Not available | Not available | Not available |
| Record a shipment and its tracking from another system | Write | Not available | Not available | Write |
| Quote, book and track LTL, FTL and intermodal freight | Write | Not available | Not available | Not available |
| Workflow | In the app | Kentro AI | Your agent over MCP | Your agent over API |
|---|---|---|---|---|
| Receive, put away, pick, pack and count on the handheldScanning stays with people on Kentro Terminal. Agents have no warehouse write tools. | Write | Not available | Not available | Not available |
See what is left to pick before the cutoffgetFulfillmentPipelinelistOrders | Read | Read | Read | Read |
| Workflow | In the app | Kentro AI | Your agent over MCP | Your agent over API |
|---|---|---|---|---|
| Bill 3PL clients the fees you set for each oneFees are debited from each client’s prepaid balance in the provider portal. | Write | Not available | Not available | Not available |
| Workflow | In the app | Kentro AI | Your agent over MCP | Your agent over API |
|---|---|---|---|---|
| Record invoices and payments, and apply a payment | Write | Not available | Not available | Write |
List reconciliation exceptions and explain a variance5-Way Reconciliation is in every Kentro OS plan and needs a connected QuickBooks.list_recon_exceptionsget_recon_exceptionexplain_variancesuggest_matches | Read | Read | Read | Not available |
Fix a reconciliation exception in placeKentro AI suggests the fix; a person with invoice or payment permission applies it in the app.get_recon_next_actions | Write | Not available | Not available | Not available |
| Workflow | In the app | Kentro AI | Your agent over MCP | Your agent over API |
|---|---|---|---|---|
Run a report or ask a question of live dataData questions run on a read-only database connection.listKiqReportsrunKiqReportlistQueryableTablesrunSqlQuery | Read | Read | Read | Not available |
Build or edit a dashboardOver MCP, dashboards are created through askCopilot.createDashboardcreateDashboardPanelupdateDashboardLayoutlistDashboards | Write | Write | Write | Not available |
Review findings and mark them done or skippedSkipping a finding requires a reason.getRecommendationsactOnFinding | Write | Write | Write | Not available |
| Workflow | In the app | Kentro AI | Your agent over MCP | Your agent over API |
|---|---|---|---|---|
| Draft and publish a social post, ad, landing page or emailIn Kentro GO every AI output is a draft. Nothing is published or sent until a person approves it. Kentro GO has no MCP tools. | Write | Write with approval | Not available | Not available |
| Workflow | In the app | Kentro AI | Your agent over MCP | Your agent over API |
|---|---|---|---|---|
| Place an order as a wholesale buyer at that buyer’s pricesThe B2B portal, the storefront and the Store API are part of Kentro Storefront, in every Kentro OS plan. | Write | Not available | Not available | Write |
| Workflow | In the app | Kentro AI | Your agent over MCP | Your agent over API |
|---|---|---|---|---|
| Get a webhook when an order or shipment changesThe Channel API has no outbound webhooks: integrations poll with updatedSince. | Not available | Not available | Not available | Not available |
| Send browser and server events to Kentro PixelEvents come from your site or server code, not from people in the app. | Not available | Not available | Not available | Write |
Method
How this page stays current
The MCP column follows the tool registry Kentro AI uses: the MCP server mirrors every assistant tool, so your client always lists the current set. The API column follows the Channel API reference on docs.kentro.io.
When a release changes what a person, Kentro AI or an agent can do, this page changes with it, and the date at the top moves.
- MCP: askCopilot, getSessionContext and every Kentro AI tool except two that run inside the web app
- Writes to operational records: the Channel API with a write-scoped key
- Approvals: Kentro GO drafts and Kentro AI demand events

See it on your own data
Connect an agent to your workspace, or create a workspace to try it.


